[PR]上記の広告は3ヶ月以上新規記事投稿のないブログに表示されています。新しい記事を書く事で広告が消えます。
Rutile Titanium Dioxide Sector
ammonium bicarbonate suppliers Rutile Titanium Dioxide Sector Charges (unit: RMB/mt)
Date N-China Shandong Jiangsu SW-China S-China Central China and taiwan
Jun 2 18, 300 18, 750 18, 850 18, 250 17, 850 19, 050
Jun 9 18, 300 18, 500 18, 400 18, 000 17, 850 18, nine hundred
Jun 16 18, 300 18, 150 18, 150 18, 000 17, 750 18, three hundred
Jun 23 18, 300 18, 150 18, 150 18, 000 17, 750 18, three hundred
Jun 30 18, 300 17, 850 18, 000 18, 000 17, 650 18, three hundred
Avg. that month 18, 300 18, 282 18, 325 18, 023 17, 759 18, 559
Avg. previous month 19, 193 19, 290 19, 167 19, 257 18, 471 19, 452
Change -893 -1, 000 -842 -1, 234 -712 -893
M-O-M -4. 65% -5. 23% -4. 39% -6. 41% -3. 85% -4. 59%
Y-O-Y +64. 67% +58. 74% +59. 58% +53. 48% +57. 83% +64. 05%
Lowest/Highest price 17, 900/
eighteen, 700 17, 500/
nineteen, 000 17, 500/
nineteen, 200 17, 500/
nineteen, 000 17, 000/
eighteen, 700 18, 000/
nineteen, more than 200
Comments: Charges previously mentioned are generally many ex-works charges such as VAT along with by simply acclaim.
Your Far east rutile titanium dioxide sector fluctuated lower inside 06 2017. 1st, your titanium focus stayed weakened, which usually considered within the titanium dioxide sector. Following, your downstream requirement intended for rutile titanium dioxide dropped and many rutile titanium dioxide companies observed product sales demand. Your coping charges ended up negotiable. Approximately the finish connected with 06, your core settlement tariff of rutile titanium dioxide what food was in the number connected with RMB seventeen, 500-18, 500/mt.
Anatase Titanium Dioxide
Anatase Titanium Dioxide Sector Charges (unit: RMB/mt)
Date N-China Shandong Jiangsu SW-China S-China Central China and taiwan
Jun 2 15, 900 16, 250 16, 250 16, 050 16, 000 16, three hundred
Jun 9 15, 900 16, 150 16, 250 16, 050 16, 000 16, three hundred
Jun 16 15, 900 16, 000 15, 900 16, 050 16, 000 16, three hundred
Jun 23 15, 300 15, 550 15, 900 15, 600 15, 500 16, three hundred
Jun 30 15, 150 15, 250 15, 550 15, 000 15, 500 15, 750
Avg. that calendar month fifteen, 634 15, 848 16, 030 15, 775 15, 795 16, 218
Avg. previous month 16, 519 16, 590 16, 636 16, 771 16, 740 16, 979
Change -1, 400 -742 -606 -996 -945 -761
M-O-M -5. 36% -4. 47% -3. 64% -5. 94% -5. 65% -4. 48%
Y-O-Y +62. 01% +62. 54% +65. 26% +62. 26% +63. 75% +68. 94%
Lowest/Highest price 14, 800/
sixteen, 200 15, 000/
sixteen, 500 15, 300/
sixteen, 300 14, 500/
sixteen, 500 15, 000/
sixteen, 500 15, 500/
sixteen, 700
Comments: Charges previously mentioned are generally many ex-works charges such as VAT along with by simply acclaim.
Your anatase titanium dioxide sector travelled lower that calendar month. Your diminishes inside diet substance sector along with weakened requirement ended up the chief factors. Approximately the finish connected with 06, your core reference point charges ended up inside variety connected with RMB fifteen, 500-16, 000/mt.
Outlook:
Its forecast that this Far east titanium dioxide sector is going to be weakened for the short term. Your requirement intended for titanium dioxide inside July will certainly carry on being smooth buy sodium metasilicate.
カレンダー
フリーエリア
最新コメント
最新記事
プロフィール
ブログ内検索
最古記事
P R